20232022202120202019201820172016201520142013
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Klinik Safamedic (Meru) | Klang | 2023 |
|
2 | TNB Global Business Solutions | Shah Alam | 2023 |
|
3 | MSU Medical Centre | Shah Alam | 2023 |
|
4 | Mustafa Jewellery @ Melaka Dataran Pahlawan | Melaka | 2023 |
|
5 | JL99 Seafood Restaurant | Batu Caves | 2023 |
|
6 | TISSOT @ IOI City Mall | Putrajaya | 2023 |
|
7 | Crockfords Hotel @ Genting Highland | Genting Highland | 2023 |
|
8 | Restaurant @ TSLAW Tower | Kuala Lumpur | 2023 |
|
9 | Kenny Hills Bakers @ KL East Mall | Kuala Lumpur | 2023 |
|
10 | Office @ Menara AIA Sentral | Kuala Lumpur | 2023 |
|
11 | Hospital Tunku Azizah (HTA) | Kuala Lumpur | 2023 |
|
12 | DS Home (Klang) | Klang | 2023 |
|
13 | Bostik Findley (M) Sdn Bhd | Seremban | 2023 |
|
14 | ROHM-Wako Electronics (M) Sdn Bhd | Kelantan | 2023 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | DirectD Mi Store @ One Utama | Petaling Jaya | 2022 |
|
2 | Jabatan Akauntan Negara Malaysia | Putra Jaya | 2022 |
|
3 | Smile Partners Dental Clinic | Jaya One, Petaling Jaya | 2022 |
|
4 | Okaju Japanese Restaurant | Starhill, Kuala Lumpur | 2022 |
|
5 | Faber Tower | Johor | 2022 |
|
6 | Bungalow HOuse Country Height | Country Height, Damansara | 2022 |
|
7 | GMW MG Showroom | Ratchaburee, Thailand | 2022 |
|
8 | Gallery Showroom Tunnel Project | Bentong | 2022 |
|
9 | Switch @ Seremban Gateway | Seremban | 2022 |
|
10 | Genting Skyworlds Hotel | Genting Highland | 2022 |
|
11 | TISSOT Boutique | Cambodia | 2022 |
|
12 | House @ Putra Height | Subang Jaya | 2022 |
|
13 | Pavilion Bukit Jalil | Bukit Jalil | 2022 |
|
14 | Ninso Shah Alam (Seksyen 7) | Shah Alam | 2022 |
|
15 | Menara CCB – Quill 6 | Kuala Lumpur | 2022 |
|
16 | TISSOT @ Mid Valley Megamall | Kuala Lumpur | 2022 |
|
17 | Pusat Sains Negara | Kuala Lumpur | 2022 |
|
18 | Dekairos Luxury Watch @ SkyAvenue | Genting Highland | 2022 |
|
19 | illy Caffe @ Pavilion | Bukit Jalil | 2022 |
|
20 | DS Home (Kepong) | Kepong, Kuala Lumpur | 2022 |
|
21 | Dash Artistry @ SS2 | Petaling Jaya | 2022 |
|
22 | Bungalow @ Country Height | Kajang | 2022 |
|
23 | Star Grocer @ Bandar Sri Damansara | Kuala Lumpur | 2022 |
|
24 | Eastern Kopitiam | Petaling Jaya | 2022 |
|
25 | Sheraton Petaling Jaya Hotel | Petaling Jaya | 2022 |
|
26 | The Natural Marketplace @ PJ SS2 | Petaling Jaya | 2022 |
|
27 | The Estate Bangsar South | Kuala Lumpur | 2022 |
|
28 | Selangor Turf Club | Seri Kembangan | 2022 |
|
29 | O’ Briens Irish Sandwich Cafe @ Hospital KPJ Damansara | Petaling Jaya | 2022 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Southlink Bangsar South | Petaling Jaya | 2021 |
|
2 | Aera Residnece | Petaling Jaya | 2021 |
|
3 | UNIO Residences @ Kepong | Kepong, Kuala Lumpur | 2021 |
|
4 | Parkroyal Hotel (Jalan Imbi) | Kuala Lumpur | 2021 |
|
5 | Rumah Hutan Terapi Alam | Batang Kali, Selangor | 2021 |
|
6 | Ninso (RM 2.10 Shop) | Gombak, Selangor | 2021 |
|
7 | Maki Japanese Restaurant | Taman Tun, Petaling Jaya | 2021 |
|
8 | 47 units Pembangunan Kilang Perindustrian Ringan @ Alma | Seberang Perai, Penang | 2021 |
|
9 | Evo Eyecare Centre | Semenyih | 2021 |
|
10 | DirectD Gadget Mega Store @ Publika | Dutamas, Kuala Lumpur | 2021 |
|
11 | KEB Auto Sdn Bhd (Proton Showroom) | Beranang, Selangor | 2021 |
|
12 | MIMOS Berhad | Bukit Jalil | 2021 |
|
13 | HA MBD Project | Seremban | 2021 |
|
14 | DirectD Gateway | Seremban | 2021 |
|
15 | I-Chem Solution Sdn Bhd | Puchong | 2021 |
|
16 | DirectD Bangi | Selangor | 2021 |
|
17 | DirectD Senawang | Senawang, Seremban | 2021 |
|
18 | Waltvest Sdn Bhd | Puncak Alam | 2021 |
|
19 | Bungalow House Cyber Jaya | Cyber Jaya | 2021 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | KPJ Sri Manjung Specialist Hospital | Sitiawan, Perak | 2020 |
|
2 | C180 Restaurant | Cheras, Kuala Lumpur | 2020 |
|
3 | Hair Absolute (Beauty Saloon) | Kuchai Lama | 2020 |
|
4 | HIP Hot Pot Restaurant | Petaling Jaya | 2020 |
|
5 | Kok Cheng Motor Sdn Bhd | Shah Alam | 2020 |
|
6 | Paramount Property Showroom Gallery (Sekitar 26 Enterprise) (Ground Floor – GG03) | Shah Alam | 2020 |
|
7 | Ninso (RM 2.10 Shop) | Seremban | 2020 |
|
8 | Fruity Cake Sdn Bhd | Klang | 2020 |
|
9 | Genting Highland Grand Hotel | Genting Highland, Pahang | 2020 |
|
10 | Clinic Genting Highland | Genting Highland, Pahang | 2020 |
|
11 | KH Towel – KTV Club (Level 9) | Kuala Lumpur | 2020 |
|
12 | Anytime Fitness Menara Manulife | Damansara Height, Kuala Lumpur | 2020 |
|
13 | Braun Buffel (One Utama) | Bandar Utama, Selangor | 2020 |
|
14 | SGH Optics Malaysia Sdn Bhd (Sky Avenue) | Genting Highland, Pahang | 2020 |
|
15 | Etiqa Twins Tower (Entrance) | Kuala Lumpur | 2020 |
|
16 | Golden Fresh Chain Store | Kota Damansara | 2020 |
|
17 | Kok Cheng Motor Sdn Bhd | Klang Sentosa | 2020 |
|
18 | Menara Serba Dinamik | Shah Alam | 2020 |
|
19 | Kok Cheng Motor Sdn Bhd | Shah Alam Sentosa | 2020 |
|
20 | Hyundai Sime Darby Motor Showroom | Shah Alam Glenmarie | 2020 |
|
21 | Scholar’s Inn @ UTM | Kuala Lumpur | 2020 |
|
22 | Alpro Pharmacy | Kajang | 2020 |
|
23 | DirectD Gadget Mega Store | Petaling Jaya | 2020 |
|
24 | LP Hoong Engineering Works Sdn Bhd | Puchong | 2020 |
|
25 | Eat Sushi Sdn Bhd (Japanese Cuisine) | Sunway Giza, Petaling Jaya | 2020 |
|
26 | Kok Cheng Motor Sdn Bhd | Klang | 2020 |
|
27 | SWAROVSKI Mid Valley Megamall | Mid Valley, Kuala Lumpur | 2020 |
|
28 | Zuellig Pharma Sdn Bhd | Bukit Jelutong, Shah Alam | 2020 |
|
29 | Ninso (RM2.10 Shop) | Seri Kembangan, Selangor | 2020 |
|
30 | Wisma Amanah Raya | Kuala Lumpur | 2020 |
|
31 | Ninso (RM 2.10 Shop) | GM Klang | 2020 |
|
32 | UNIQLO DA Square | Damansara Avenue, Kuala Lumpur | 2020 |
|
33 | Pasar Mini Desa Segar | Semenyih | 2020 |
|
34 | MIMOS Berhad | Kuala Lumpur | 2020 |
|
35 | Secret Recipe Manufacturing Sdn Bhd | Kota Damansara | 2020 |
|
36 | Tokyo Athletic Club | Bangsaria, Kuala Lumpur | 2020 |
|
37 | Dewan Bandaraya Kuala Lumpur (DBKL) | Kuala Lumpur | 2020 |
|
38 | Pheltora Sdn Bhd | Puchong, Selangor | 2020 |
|
39 | Market Platz | Kota Kemuning, Shah Alam | 2020 |
|
40 | Wisma MISC | Cyber Jaya, Kuala Lumpur | 2020 |
|
41 | Proton MBF SAG Auto 3S | Menara MBF, Kuala Lumpur | 2020 |
|
42 | The Editor’s Market | World Trade Centre, Bangkok | 2020 |
|
43 | Khind Berhad | Shah Alam | 2020 |
|
44 | Cox Collection Sdn Bhd | Quayside Mall, Shah Alam | 2020 |
|
45 | Central Sugars Refinery Sdn Bhd | Shah Alam | 2020 |
|
46 | UCSI University | Cheras, Kuala Lumpur | 2020 |
|
47 | Bella Vista Langkawi | Kedah | 2020 |
|
48 | Pusat Jagaan Ambulatori of Tamologi Swasta | Bukit Jalil, Kuala Lumpur | 2020 |
|
49 | Sunway Medical Centre 4 (SMC4) | Bandar Sunway, Petaling Jaya | 2020 |
|
50 | AVANTE Hotel Bandar Utama | Bandar Utama, Petaling Jaya | 2020 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Bennington Residences | Setapak | 2019 |
|
2 | GEO Bukit Rimau | Shah Alam | 2019 |
|
3 | Palm Hill Residency | Cheras | 2019 |
|
4 | Setia Eco Templer | Rawang | 2019 |
|
5 | Proton Tanjung Malim | Tanjung Malim, Perak | 2019 |
|
6 | TIPS Educate Malaysia Sdn Bhd | Brickfield, Kuala Lumpur. | 2019 |
|
7 | Lawin eat.drink.fun | Sunway Velocity Mall | 2019 |
|
8 | Living Bathrooms Sdn Bhd | Bangsar, Kuala Lumpur. | 2019 |
|
9 | Endah Parade | Kuala Lumpur | 2019 |
|
10 | KYM Tower Mutiara Damansara (Level 6&7) | Petaling Jaya | 2019 |
|
11 | IOI City Mall | Putrajaya | 2019 |
|
12 | Swiss Garden Hotel | Kuala Lumpur | 2019 |
|
13 | KYM Tower Mutiara Damansara | Petaling Jaya | 2019 |
|
14 | YTL Bukit Bintang | Kuala Lumpur | 2019 |
|
15 | Menara Axis | Petaling Jaya | 2019 |
|
16 | Hotel Transit City Sdn Bhd | Kuala Lumpur | 2019 |
|
17 | TNB Integrated Learning Solution – ILSAS | Bangi, Selangor | 2019 |
|
18 | Ultropolis Glenmarie Hotel | Shah Alam | 2019 |
|
19 | IGB International School | Sungai Buloh, Selangor | 2019 |
|
20 | Green Hotel & Suites in Park City | Bintulu, Sarawak | 2019 |
|
21 | Taylor University | Subang Jaya | 2019 |
|
22 | Golden Fresh Chain Store | Bandar Sunway | 2019 |
|
33 | Paramount Property Office Showroom (Sekitar 26 Enterprise) | Shah Alam | 2019 |
|
34 | Secret Recipe Manufacturing Sdn Bhd | Kota Damansara | 2019 |
|
35 | The Glades Putra Height (House) | Subang Jaya | 2019 |
|
36 | Camel Power (M) Sdn Bhd (Battery Factory) | Gebeng, Kuantan | 2019 |
|
37 | Shamawar Sdn Bhd | Kota Damansara | 2019 |
|
38 | My Thai Wellness Sdn Bhd | Old Klang Road | 2019 |
|
39 | Plaza Arkardia Desa Park City | Kuala Lumpur | 2019 |
|
40 | Hong Peng Private Kitchen | Sentul, Kuala Lupur | 2019 |
|
41 | Bar.B.Q Plaza (IOI City Mall Putrajaya) | Putrajaya | 2019 |
|
42 | Dewina Food Industries Sdn Bhd | Bangi | 2019 |
|
43 | VSM Genting Highland (Main Entrance) | Genting Highland, Pahang | 2019 |
|
44 | WL Metal Fabricators – Safety Room | Puchong | 2019 |
|
45 | WL Metal Fabricator | Penang | 2019 |
|
46 | The Garden GSC Cinema Signature | Kuala Lumpur | 2019 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Capital 21 Mall | Tampoi, Johor | 2018 |
|
2 | Unit Transformasi Ekonomi Negeri Terengganu | Kuala Terengganu | 2018 |
|
3 | Ibu Pejabat Dan Pusat Inovasi Cybersecurity Malaysia, Pejabat Jabatan Standard Malaysia |
Seri Kembangan | 2018 |
|
4 | Universiti Teknologi Mara (UITM) | Shah Alam | 2018 |
|
5 | Bio-X Centre | Cyberjaya | 2018 |
|
6 | Phileo Damansara Office Lot | Petaling Jaya | 2018 |
|
7 | Jabil Circuit | Penang | 2018 |
|
8 | Samsung Showroom Times Square | Kuala Lumpur | 2018 |
|
9 | Jo Malone Boutique | Genting Highland, Pahang | 2018 |
|
10 | TMG Mall | Kuantan | 2018 |
|
11 | Quarza Mall (MRR2) | Kuala Lumpur | 2018 |
|
12 | Hotel Day Inn | Kuala Lumpur | 2018 |
|
13 | Carlo Rino (Sky Avenue) | Genting Highland | 2018 |
|
14 | Mutiara Keruing Sungai Merab | Sepang, Selangor | 2018 |
|
15 | Anantara Desaru Coast Resort | Johor | 2018 |
|
16 | KYM Tower Mutiara Damansara | Petaling Jaya | 2018 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Marriott Hotel | Kota Kinabalu | 2017 |
|
2 | One Amerin Residence | Balakong | 2017 |
|
3 | Sunsuria Forum 1 | Setia Alam, Selangor | 2017 |
|
4 | Lembaga Hasil Dalam Negeri Malaysia (LHDNM) | Bandar Baru Bangi, Selangor | 2017 |
|
5 | Genting Proposed Twentieth Century Fox World Malaysia (Sector 3 / 5 / 6) |
Genting Highland | 2017 |
|
6 | Green Haven Serviced Residence | Masai, Johor | 2017 |
|
7 | KL Eco City | Kuala Lumpur | 2017 |
|
8 | Sutera Height 3-Storey Superlink House | Seri Kembangan | 2017 |
|
9 | Datum Galleria (Jalan U Thant) | Kuala Lumpur | 2017 |
|
10 | Sunway Velocity Mall | Cheras | 2017 |
|
11 | Mercedes Showroom | Setapak | 2017 |
|
12 | Restoran Amber, Chinese Muslim Food (One Utama Branch) | Petaling Jaya | 2017 |
|
13 | Teledirect Telecommerce Sdn Bhd (Axiata Tower) | Kuala Lumpur | 2017 |
|
14 | Marry Brown Citta Mall | Petaling Jaya | 2017 |
|
15 | Korean Wallpaper Sdn Bhd | Puchong | 2017 |
|
16 | Sunway Medical Centre | Petaling Jaya | 2017 |
|
*Above are part of project reference, please refer to our officer for more details or information.
NO. | PROJECT NAME | LOCATION | COMPLETION DATE |
PRODUCT APPLIED |
1 | The Garden | Kota Kinabalu Jesselton View |
2016 |
|
2 | Sri Inai International School | Petaling Jaya, Selangor | 2016 |
|
3 | Empire City Damansara | Petaling Jaya, Selangor | 2016 |
|
4 | Kindergarden Bangsar | Bangsar Kuala Lumpur | 2016 |
|
5 | Theme Park Hotel | Genting Highland | 2016 |
|
6 | Pearl Suria | Old Klang Road, Kuala Lumpur | 2016 |
|
7 | New Zealand Unlimited Restaurant | Puteri Harbour, Johor | 2016 |
|
8 | Sunway Medical Centre | Petaling Jaya, Selangor | 2016 | * Custom Made Item *
|
9 | KL Eco City | Kuala Lumpur | 2016 |
|
*Above are part of project reference, please refer to our officer for more details or information.
NO. | PROJECT NAME | LOCATION | COMPLETION DATE |
PRODUCT APPLIED |
1 | Crown Regency Serviced Suites | Kuala Lumpur | 2015 |
|
2 | M Design Hotel | Taman Shamelin, Cheras | 2015 |
|
3 | Dorsett Regency Hotel | Kuala Lumpur | 2015 |
|
4 | Bank Simpanan Nasional (BSN) | Kuala Lumpur | 2015 |
|
5 | Bank Negara Malaysia (Sasana Kijang) | Kuala Lumpur | 2015 |
|
6 | Salax Expo Desa Petaling | Kuala Lumpur | 2015 |
|
7 | Resort Teluk Kumber | Pulau Pinang | 2015 |
|
8 | Jeram Saga Sdn Bhd Office | Puchong | 2015 |
|
9 | Taman Desaria Office Area | Petaling Jaya | 2015 |
|
10 | Desa Park City | Kuala Lumpur | 2015 |
|
11 | Oasis Ara Damansara | Petaling Jaya | 2015 |
|
12 | Bandar Mahkota | Nilai | 2015 |
|
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Taman Puncak Vistana | Kota Kinabalu, Sabah | 2014 |
|
2 | Water Chalet | Port Dickson, Seremban | 2014 |
|
3 | Project Perumahan Usahasama KWSP | Sungai Besi, Kuala Lumpur | 2014 |
|
4 | 78 Units Cluster Home | Putra Height | April 2014 |
|
5 | 90 Units 2 & 3 Tingkat Rumah Berkembar Seksyen U12 | Shah Alam | 2014 |
|
6 | Wisma Miramas (Penthouse) | Klang Lama | 2014 |
|
7 | Komtar Complexe | Johor Bharu | 2014 |
|
8 | Royal Bintang Hotel | Penang | 2014 |
|
9 | Sky Park @ One City | Subang Jaya | 2014 |
|
10 | E-Tower (Menara Lian Hoe) |
Tropicana Damansara, Petaling Jaya | 2014 |
|
11 | Shop / Office Inanam Capital | Inanam, Kota Kinabalu, Sabah | 2014 |
|
12 | Condominium Tropicana | Kota Kinabalu, Sabah | 2014 |
|
13 | J Suites Hotel | Kuala Terengganu | 2014 |
|
14 | 78 Units of Bangalow, Semi-D, Superlink House Sejati Residences | Cyber Jaya | 2014 |
|
15 | 36 Units of Shower Room (Residences) | Damansara Jaya, Sungai Buloh | 2014 |
|
16 | 12 U Bukit Angkat | Kajang | 2014 |
|
17 | Suzuki Showroom | Shah Alam | 2014 |
|
18 | Bungalow Lot (Taman Harmonis) |
Gombak | 2014 |
|
19 | Hazzana Hotel | Seri Kembangan | 2014 |
|
20 | Tenaga Nasional Berhad (TNB) | Gombak | 2014 |
|
21 | First World Hotel – Tower 2 | Genting Highlands | 2014 |
|
22 | Starparc Point | Setapak | 2014 |
|
23 | Starhill | Kuala Lumpur | 2014 |
|
*Above are part of project reference, please refer to our officer for more details or information.
NO. | PROJECT NAME | LOCATION | COMPLETION DATE | PRODUCT APPLIED |
1 | Victoria Hotel | Penang | 2013 |
|
2 | Maxims Genting | Genting Highland | 2013 |
|
3 | 104 Units Rumah Teres Denai Alam | Shah Alam | 2013 |
|
4 | Paramount Sejati | Cyber Jaya | 2013 |
|
5 | 107 Units 2 1/2 Rumah Teres & Rumah Berkembar | Bukit Jalil | 2013 |
|
6 | Consist College | Wangsa Maju | 2013 |
|
7 | Saujana Prima Hotel | Subang | 2013 |
|
8 | KL Tower | Kuala Lumpur | 2013 |
|
9 | Cyber Jaya Club House | Cyber Jaya | 2013 |
|
10 | Cyber Jaya Condominium | Cyber Jaya | 2013 |
|
11 | M Design Hotel | Seri Kembangan | 2013 |
|
12 | Menara HCK | Petaling Jaya | 2013 |
|
*Above are part of project reference, please refer to our officer for more details or information.